Player Information
Full NamePlayer Name
Date of BirthNovember 5, 1988
(Age 36)
BirthplaceDelhi, India
Nationality
Indian
Batting StyleRight-hand
bat
Bowling StyleRight-arm
medium
RoleBatsman
TeamIndia, Royal Challengers
Bangalore (IPL)
Debut (Test)20 Jun 2011 vs
West Indies
Debut (ODI)18 Aug 2008 vs Sri
Lanka
Debut (T20I)12 Jun 2010 vs
Zimbabwe
Status● Active
Recent Form (Last 10 Innings)
92
4
76
31
101
56
12
44
82
67
■ 50+
■ 20–49
■ 0–19
Format Summary
| Format | Mat | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 115 | 196 | 9,230 | 254* | 49.3 | 55.4 | 29 | 31 |
| ODI | 292 | 280 | 13,906 | 183 | 58.7 | 93.6 | 50 | 72 |
| T20I | 125 | 119 | 4,084 | 122* | 52.7 | 136.4 | 1 | 38 |
ODI
Test
T20I
13,906
Runs
Career total
58.7
Average
Career avg
93.6
Strike Rate
Per 100 balls
183
High Score
vs Pakistan 2012
50
Centuries
Intl record
72
Half-Centuries
292
Matches
Innings: 280
37
Not Outs
Year-by-Year (ODI Runs)
| Year | Mat | Inn | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | 14 | 782 | 62.1 | 97.4 | 3 | 5 |
| 2024 | 18 | 17 | 941 | 67.2 | 95.8 | 4 | 4 |
| 2023 | 22 | 21 | 1,193 | 71.4 | 94.1 | 5 | 6 |
| 2022 | 12 | 12 | 614 | 56.2 | 89.7 | 2 | 3 |
| 2021 | 10 | 9 | 441 | 55.1 | 90.2 | 1 | 4 |
Performance vs Opposition (ODI)
| Opposition | Mat | Inn | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| 49 | 47 | 2,426 | 57.8 | 92.1 | 117 | 9 | 11 | |
| 34 | 33 | 1,843 | 64.2 | 94.8 | 160 | 7 | 9 | |
| 28 | 27 | 1,732 | 72.2 | 91.3 | 183 | 6 | 10 | |
| 31 | 30 | 1,481 | 56.3 | 89.7 | 138 | 5 | 8 | |
| 22 | 21 | 1,124 | 62.4 | 93.2 | 154 | 4 | 5 | |
| 41 | 39 | 1,987 | 55.2 | 90.1 | 133* | 7 | 9 | |
| 16 | 15 | 834 | 64.2 | 97.4 | 136 | 3 | 5 |
Performance at Venues (ODI)
| Venue | Inn | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 18 | 1,124 | 74.9 | 96.2 | 183 | 5 |
| Eden Gardens, Kolkata | 14 | 792 | 66.0 | 94.1 | 136 | 3 |
| M. Chinnaswamy, Bengaluru | 12 | 687 | 62.4 | 97.8 | 116 | 2 |
| Lord's, London | 9 | 381 | 47.6 | 82.3 | 91 | 0 |
| Melbourne Cricket Ground | 8 | 412 | 58.8 | 89.7 | 117 | 1 |
Model integration pending
Advanced player insights will appear here when the inference engine is deployed.
—
Pending
Pending